← Back to Products
Contact Us
→
→
→
→

In-Line UV Sterilization Tunnel
Specifications
| Model | BNMFC-NF1 |
| Filling Heads | 1 heads |
| Filling Method | Servo pump filling |
| Filling Capacity | 2g-20g |
| Production Speed | 1200-1800 bottles/hour (material dependent viscosity) |
| Measuring Accuracy | ≤±0.5g |
| Working Pressure | 0.4-0.7Mpa |
| Approx. Power | 220V 50HZ 3kw |
| Dimensions | L1850mm*W1400mm*H1500mm |
Similar Products
→Fully Automatic Linear Cream & Liquid Filling Capping Labeling Production Line
→Fully Automatic Syrup Ketchup Jam Bottle Washing Sterilization Filling Capping Production Line
→Fully Automatic Linear Disinfectant Glass Water Pesticide Bottle Liquid Filling Capping Production Line
→